Sunday Flights
| Flight |
 |
Departs |
 |
Arrives |
 |
From/To |
|
Delta 7392 |  | 6:14 am |  | |  | SGU/SLC |
|
Delta 7394 |  | 1:08 pm |  | |  | SGU/SLC |
|
Delta 7396 |  | 3:20 pm |  | |  | SGU/SLC |
|
Delta 7395 |  | 6:17 pm |  | |  | SGU/SLC |
|
Delta 7394 |  | |  | 12:22 pm |  | SLC/SGU |
|
Delta 7396 |  | |  | 2:52 pm |  | SLC/SGU |
|
Delta 7395 |  | |  | 5:52 pm |  | SLC/SGU |
|
Delta 7397 |  | |  | 11:02 pm |  | SLC/SGU |
|
United 5293 |  | 11:15 AM |  | 1:00 PM |  | DEN/SGU |
|
United 5293 |  | 1:30 PM |  | 3:08 PM |  | SGU/DEN |
|
 |
Monday - Friday
| Flight |
 |
Departs |
 |
Arrives |
 |
From/To |
|
Delta 7392 |  | 6:14am |  | |  | SGU/SLC |
|
Delta 7393 |  | 9:22am |  | |  | SGU/SLC |
|
Delta 7394 |  | 1:08pm |  | |  | SGU/SLC |
|
Delta 7395 |  | 6:17pm |  | |  | SGU/SLC |
|
Delta 7393 |  | |  | 8:57am |  | SLC/SGU |
|
Delta 7394 |  | |  | 12:22 pm |  | SLC/SGU |
|
Delta 7395 |  | |  | 5:52pm |  | SLC/SGU |
|
Delta 7397 |  | |  | 11:02pm |  | SLC/SGU |
|
United 5293 |  | 11:15 AM |  | 1:00 PM |  | DEN/SGU |
|
United 5293 |  | 1:30 PM |  | 3:08 PM |  | SGU/DEN |
|
 |
Saturday Flights
| Flight |
 |
Departs |
 |
Arrives |
 |
From/To |
|
Delta 7392 |  | 6:14 am |  | |  | SGU/SLC |
|
Delta 7393 |  | 11:14 am |  | |  | SGU/SLC |
|
Delta 7394 |  | 3:20 pm |  | |  | SGU/SLC |
|
Delta 7393 |  | |  | 10:47 am |  | SLC/SGU |
|
Delta 7394 |  | |  | 2:52 pm |  | SLC/SGU |
|
Delta 7397 |  | |  | 11:07 pm |  | SLC/SGU |
|
United 5293 |  | 11:15 AM |  | 1:00 PM |  | DEN/SGU |
|
United 5293 |  | 1:30 PM |  | 3:08 PM |  | SGU/DEN |
|
 |
SGU - DEN Flights
| Flight |
 |
Departs |
 |
Arrives |
 |
From/To |
|
United 5293 |  | 11:15 AM |  | 1:00 PM |  | DEN/SGU |
|
United 5293 |  | 1:30 PM |  | 3:08 PM |  | SGU/DEN |
|